Change currency?

Web-site is under re-construction

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.76% 87,603 85,604 31,755,937,130 366,514 86,643
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 284,430,842 3,654,514 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,971,662,412 965,417,454 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.52% 0.1401 0.1366 731,616,384 5,324,331,447 0.1374
Dash (DASH)Dash (DASH) -0.6% 50.09 46.62 85,505,195 1,719,734 49.72
Monero (XMR)Monero (XMR) 6.46% 119.6 109.4 113,002,757 952,003 118.7
Stellar (XLM)Stellar (XLM) -2.56% 0.2396 0.2304 85,283,940 367,002,068 0.2324
NEM (XEM)NEM (XEM) -2.52% 0.016900 0.014840 1,058,561 66,334,208 0.015958
Ethereum (ETH)Ethereum (ETH) -0.28% 2,874 2,807 11,755,646,860 4,140,406 2,839
Decred (DCR)Decred (DCR) -2.41% 20.94 19.62 4,201,822 206,986 20.3
Waves (WAVES)Waves (WAVES) 2.07% 1.082 0.951 15,450,808 14,362,023 1.0758
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.13% 13.1 12.81 48,048,448 3,718,920 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,332,080 2,320,893 4.0209
Zcash (ZEC)Zcash (ZEC) -5.36% 391.85 351.28 589,465,734 1,619,500 363.98
Maker (MKR)Maker (MKR) -2.18% 1,858 1,781 1,692,244 933.06 1,814
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 15,312,756 10,630,684 1.4404
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.03% 0.269 0.2482 49,996,918 196,135,570 0.2549
Bancor (BNT)Bancor (BNT) -4.12% 0.469 0.441 24,997,060 56,319,981 0.4438
EOS (EOS)EOS (EOS) 4.52% 0.7996 0.745 241,546 309,694 0.78
OMG Network (OMG)OMG Network (OMG) -0.23% 0.392 0.37 1,075,525 2,807,426 0.3831
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 330,439,308 632,105 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,136,342,759 1,378,103 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,530,278 71,571,247 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,772,436 76,300,236 0.049442
TRON (TRX)TRON (TRX) -0.1% 0.2787 0.2759 346,252,860 1,246,724,733 0.2777
Decentraland (MANA)Decentraland (MANA) -0.45% 0.1532 0.1494 15,292,963 100,604,981 0.152
Chainlink (LINK)Chainlink (LINK) -1.11% 12.4 12.04 308,684,174 25,364,353 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,920,297 968,153,636 0.3862
Tezos (XTZ)Tezos (XTZ) -1.32% 0.4703 0.4579 13,115,636 28,376,538 0.4622
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -6.15% 19 17.59 7,134 404.44 17.64
ICON (ICX)ICON (ICX) -0.07% 0.064500 0.063000 1,322,597 20,648,808 0.064052
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,337,175 111,406,285 0.029955
Filecoin (FIL)Filecoin (FIL) -1.24% 1.488 1.444 99,668,243 68,188,391 1.4617
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 1,006,584 116,813,765 0.008617
IOST (IOST)IOST (IOST) 0.75% 0.002285 0.002092 10,994,553 5,038,750,183 0.002182
THETA (THETA)THETA (THETA) 0.46% 0.317 0.307 13,611,442 43,289,261 0.3144
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,865,740 1,122,200,053 0.005227
Ravencoin (RVN)Ravencoin (RVN) 0.21% 0.007820 0.007560 4,723,985 606,728,165 0.007786
Synthetix (SNX)Synthetix (SNX) 0.46% 0.519 0.495 12,723,036 24,784,813 0.5133
Holo (HOT)Holo (HOT) -0.09% 0.0005090000 0.0004910000 3,952,805 7,865,462,861 0.0005025521
IoTeX (IOTX)IoTeX (IOTX) -1.42% 0.008450 0.008160 3,524,232 423,077,093 0.008330
VeChain (VET)VeChain (VET) -1.35% 0.012440 0.012050 15,890,510 1,300,049,900 0.012223
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,198,157 353,397 93.94
Fantom (FTM)Fantom (FTM) -1.74% 0.7129 0.69 23,134,677 33,077,890 0.6994
Livepeer (LPT)Livepeer (LPT) -1% 3.774 3.629 10,186,033 2,737,143 3.7214
Ankr (ANKR)Ankr (ANKR) 1.26% 0.007490 0.007190 3,131,000 418,415,125 0.007483
Cosmos (ATOM)Cosmos (ATOM) 0.14% 2.301 2.244 32,283,795 14,139,219 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.99% 0.020855 0.020000 2,653,400 131,617,052 0.020160
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 -461,210,040,075,365,469,364,878,455,330,156,644,167,042,727,936
Harmony (ONE)Harmony (ONE) -4.26% 0.003880 0.003610 2,979,650 804,223,954 0.003705
Algorand (ALGO)Algorand (ALGO) -0.89% 0.1334 0.1287 26,166,084 199,406,221 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.61% 0.029130 0.028350 22,193,799 771,073,169 0.028783
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,926,855 80,414,186 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,214,753 205,831,156,595 0.0000253351
FTX Token (FTT)FTX Token (FTT) -1.86% 0.5722 0.5513 2,110,339 3,769,271 0.5599
Swipe (SXP)Swipe (SXP) -10.8% 0.067100 0.055700 4,788,291 80,239,487 0.059675
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,493,560 29,900,816 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,251,972 720,017,745 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.14% 0.1188 0.1152 3,116,576 26,692,155 0.1168
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,719,157 23,502,594 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,676,321 843,251 7.9174
Solana (SOL)Solana (SOL) -1.55% 129.8 125.81 2,512,740,366 19,741,832 127.28
Celo (CELO)Celo (CELO) -3.72% 0.1611 0.153 6,690,468 43,133,701 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,584,565 20,141,559 0.1283
Arweave (AR)Arweave (AR) 0.67% 4.08 3.87 24,150,681 5,997,591 4.0267
Kadena (KDA)Kadena (KDA) -38.76% 0.010000 0.004800 31,100 5,182,454 0.006001
Helium (HNT)Helium (HNT) 2.41% 4.7 4.55 4,382,706 938,527 4.6698
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,263,948 722,729,590 0.012818
Compound (COMP)Compound (COMP) 2.01% 35.2 32.23 78,021,269 2,279,990 34.22
Avalanche (AVAX)Avalanche (AVAX) -1.89% 13.28 12.87 221,865,010 17,053,421 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.39% 4,074 3,832 11,255,285 2,910 3,867
Serum (SRM)Serum (SRM) -5.78% 0.28 0.2386 40,575 166,011 0.2444
The Sandbox (SAND)The Sandbox (SAND) -0.11% 0.1431 0.137 21,868,268 153,526,170 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.58% 1.73 1.648 99,474,305 59,948,115 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,313,877 141,258,458 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 103,236,601 50,376,273 2.0493
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,165,024 325,933,280 0.046528
Axie Infinity (AXS)Axie Infinity (AXS) -1.88% 1.026 0.987 12,810,186 12,737,835 1.0057
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8568 6.62 6,648,621 969,642 6.8568
Amp (AMP)Amp (AMP) -0.86% 0.002124 0.002076 3,009,507 1,434,464,736 0.002098
Gala (GALA)Gala (GALA) -1.05% 0.007100 0.006820 26,120,734 3,755,137,136 0.006956
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 158,462,671 28,394,003 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.39% 2.309 2.206 48,636,745 21,215,315 2.2925
Aave (AAVE)Aave (AAVE) -2.51% 172.66 165.1 148,304,918 895,291 165.65
Audius (AUDIO)Audius (AUDIO) -3.18% 0.033600 0.032000 2,812,404 86,711,595 0.032434
Oasis Network (ROSE)Oasis Network (ROSE) 1.84% 0.013390 0.012900 2,431,271 181,967,728 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,320 43,913,734 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.66% 0.126 0.1245 121,145 965,148 0.1255
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,095,494 7,976,276,755,455 0.000008035766
Mina (MINA)Mina (MINA) -0.27% 0.1006 0.096600 7,185,173 72,922,233 0.098532
Internet Computer (ICP)Internet Computer (ICP) 0.86% 3.657 3.544 73,650,378 20,449,009 3.6017
Convex Finance (CVX)Convex Finance (CVX) -0.72% 1.717 1.658 4,152,499 2,470,461 1.6809
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,797,155 327,211,193,498 0.0000116046
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,381,005 12,498,171 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.82% 0.024800 0.023800 2,020,839 83,162,100 0.024300
STEPN (GMT)STEPN (GMT) -0.33% 0.015780 0.015290 5,771,109 371,634,276 0.015529
ApeCoin (APE)ApeCoin (APE) 1.07% 0.2416 0.235 16,321,238 68,452,957 0.2384
CryptoZZZ copyright 2021 © cryptozzz.com