Change currency?

Web-site is under re-construction

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,545,273,691 364,133 86,631
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 283,773,221 3,646,065 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,965,648,633 962,477,541 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.52% 0.1401 0.1366 730,745,032 5,318,377,236 0.1374
Dash (DASH)Dash (DASH) -0.59% 50.09 46.62 84,360,215 1,696,706 49.72
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,230,420 366,771,755 0.2324
Ethereum (ETH)Ethereum (ETH) -0.3% 2,874 2,807 11,599,753,771 4,086,420 2,839
Decred (DCR)Decred (DCR) -2.48% 20.94 19.62 4,194,881 206,848 20.28
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 44,850,295 3,471,385 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,331,474 2,320,731 4.0209
Zcash (ZEC)Zcash (ZEC) -5.37% 391.85 351.28 588,350,132 1,616,613 363.94
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 14,850,723 10,309,494 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.1% 0.269 0.2482 49,940,814 196,077,008 0.2547
Bancor (BNT)Bancor (BNT) -4.11% 0.469 0.441 24,902,892 56,102,757 0.4439
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 332,978,462 636,962 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,133,365,379 1,374,493 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,521,969 71,509,916 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,791,347 76,682,722 0.049442
TRON (TRX)TRON (TRX) -0.09% 0.2787 0.2759 344,847,140 1,241,573,863 0.2778
Decentraland (MANA)Decentraland (MANA) -0.47% 0.1532 0.1494 15,281,514 100,542,888 0.152
Chainlink (LINK)Chainlink (LINK) -1.12% 12.4 12.04 308,013,570 25,309,250 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,846,833 967,963,422 0.3862
Tezos (XTZ)Tezos (XTZ) -1.27% 0.4703 0.4579 13,110,199 28,348,829 0.4625
ICON (ICX)ICON (ICX) -0.14% 0.064500 0.063000 1,312,971 20,511,961 0.064010
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,332,178 111,243,158 0.029954
Filecoin (FIL)Filecoin (FIL) -1.25% 1.488 1.444 100,645,738 68,865,628 1.4615
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 992,432 115,171,407 0.008617
IOST (IOST)IOST (IOST) 0.77% 0.002285 0.002092 10,966,526 5,023,603,295 0.002183
THETA (THETA)THETA (THETA) 0.47% 0.317 0.307 13,632,198 43,346,999 0.3145
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,871,296 1,123,048,258 0.005228
Ravencoin (RVN)Ravencoin (RVN) 0.22% 0.007820 0.007560 4,717,245 605,784,586 0.007787
Synthetix (SNX)Synthetix (SNX) 0.5% 0.519 0.495 12,643,302 24,619,897 0.5135
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 4,009,883 7,979,743,906 0.0005025077
IoTeX (IOTX)IoTeX (IOTX) -1.39% 0.008450 0.008160 3,534,496 424,207,400 0.008332
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,778,932 1,291,132,678 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,291,758 354,394 93.94
Livepeer (LPT)Livepeer (LPT) -1.02% 3.774 3.629 10,179,232 2,736,000 3.7205
Ankr (ANKR)Ankr (ANKR) 1.25% 0.007490 0.007190 3,135,852 419,119,507 0.007482
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 31,744,238 13,902,728 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.96% 0.020855 0.020000 2,711,735 134,463,997 0.020167
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 23,080,596,801,578,574,401,405,975,892,840,144,751,468,478,464
Harmony (ONE)Harmony (ONE) -4.28% 0.003880 0.003610 2,975,705 803,375,985 0.003704
Algorand (ALGO)Algorand (ALGO) -0.9% 0.1334 0.1287 24,695,300 188,212,023 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.62% 0.029130 0.028350 22,275,739 773,973,753 0.028781
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,986,871 80,508,130 0.5961
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,202,427 205,347,885,632 0.0000253347
FTX Token (FTT)FTX Token (FTT) -1.84% 0.5722 0.5513 2,102,388 3,754,197 0.56
Swipe (SXP)Swipe (SXP) -10.82% 0.067100 0.055700 4,746,302 79,558,521 0.059658
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,506,347 29,959,694 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,365,638 720,921,956 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.17% 0.1188 0.1152 3,130,416 26,819,873 0.1167
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,726,031 23,525,818 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,653,828 840,410 7.9174
Solana (SOL)Solana (SOL) -1.54% 129.8 125.81 2,509,737,178 19,716,688 127.29
Celo (CELO)Celo (CELO) -3.76% 0.1611 0.153 6,687,312 43,130,038 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,588,542 20,170,979 0.1283
Arweave (AR)Arweave (AR) 0.68% 4.08 3.87 24,021,217 5,964,774 4.0272
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,348,478 729,324,209 0.012818
Compound (COMP)Compound (COMP) 1.73% 35.2 32.23 77,712,684 2,277,628 34.12
Avalanche (AVAX)Avalanche (AVAX) -1.88% 13.28 12.87 221,756,531 17,045,083 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.37% 4,074 3,832 11,172,105 2,888 3,868
The Sandbox (SAND)The Sandbox (SAND) -0.12% 0.1431 0.137 21,843,327 153,361,839 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.59% 1.73 1.648 99,572,476 60,009,086 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,346,354 141,346,600 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 102,915,023 50,221,314 2.0492
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,158,142 325,792,386 0.046527
Axie Infinity (AXS)Axie Infinity (AXS) -1.89% 1.026 0.987 12,784,091 12,713,025 1.0056
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8566 6.62 6,677,099 973,833 6.8565
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,038,278 1,448,178,389 0.002098
Gala (GALA)Gala (GALA) -1.08% 0.007100 0.006820 26,088,586 3,751,594,121 0.006954
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 160,183,295 28,702,414 5.5808
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.42% 2.309 2.206 48,345,949 21,084,147 2.293
Aave (AAVE)Aave (AAVE) -2.52% 172.66 165.1 148,100,190 894,109 165.64
Audius (AUDIO)Audius (AUDIO) -2.88% 0.033600 0.032000 2,947,888 90,609,441 0.032534
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,429,365 181,825,066 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,536 43,914,942 0.1795
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,261,914 7,997,225,617,268 0.000008035526
Mina (MINA)Mina (MINA) -0.29% 0.1006 0.096600 7,182,684 72,913,247 0.098510
Internet Computer (ICP)Internet Computer (ICP) 0.82% 3.657 3.544 73,526,802 20,423,488 3.6001
Convex Finance (CVX)Convex Finance (CVX) -0.74% 1.717 1.658 4,133,946 2,459,891 1.6805
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,813,678 328,643,482,215 0.0000116043
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,366,592 12,444,891 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.69% 0.024800 0.023800 2,030,050 83,438,143 0.024330
STEPN (GMT)STEPN (GMT) -0.32% 0.015780 0.015290 5,766,101 371,287,874 0.015530
ApeCoin (APE)ApeCoin (APE) 1.07% 0.2416 0.235 16,292,372 68,331,888 0.2384
CryptoZZZ copyright 2021 © cryptozzz.com