Change currency?

Web-site is under re-construction
What is CryptoZZZ?

CryptoZZZ.com - crypto trading simulator

What is CryptoZZZ?

CryptoZZZ.com is a cryptocurrency (cryptotokens) trading simulator. It is here for fun and education ONLY.

You select a currency you want to trade and tell whether you would buy or sell the token at a particular time.

Within 12 hours you can close the trade or hit a buy/sell button again. We will calculate your profits, success rate and other statistics.

What is NOT CryptoZZZ?

CryptoZZZ.com is:
  • NOT a real exchange
  • NOT a trading signal service
  • NOT a trading bot
  • NOT a trading API service
The prices of the system do use the values close to the real market but should NOT be considered as data to rely on, during real trading.

How to use the simulator

Top traders

User Last reward (CZZZ) Top trades
rocky-ricky crypto currency traderRick Tenenbaum 0 Bitcoin XRP SHIBA INU Gala
misha-ovsov crypto currency traderMisha Ovsov 0
ferit-yakhya crypto currency traderFerit Yakhya 0
arisha-rocha crypto currency traderArisha Rocha 0
sergey-makhov crypto currency traderSergey Makhov 0
kenzie-murphy crypto currency traderKenzie Murphy 0
lilly-mai-vazquez crypto currency traderLilly-Mai Vazquez 0
anjali-larson crypto currency traderAnjali Larson 0
roberto-downs crypto currency traderRoberto Downs 0
vitaliy-krasnov crypto currency traderVitaliy Krasnov 0
kaelan-franco crypto currency traderKaelan Franco 0
emme-shepard crypto currency traderEmme Shepard 0
freja-mccray crypto currency traderFreja Mccray 0
josiah-navarro crypto currency traderJosiah Navarro 0
elisabeth-connolly crypto currency traderElisabeth Connolly 0
rishi-omoore crypto currency traderRishi O'Moore 0
scott-bernard crypto currency traderScott Bernard 0
nur-burch crypto currency traderNur Burch 0
alister-kaur crypto currency traderAlister Kaur 0
mahmoud-rahmatov crypto currency traderMahmoud Rahmatov 0

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.76% 87,603 85,604 31,763,331,170 366,600 86,643
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 284,452,681 3,654,795 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,971,911,052 965,539,199 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.52% 0.1401 0.1366 731,649,745 5,324,574,232 0.1374
Dash (DASH)Dash (DASH) -0.6% 50.09 46.62 85,540,860 1,720,452 49.72
Monero (XMR)Monero (XMR) 6.46% 119.6 109.4 113,014,405 952,101 118.7
Stellar (XLM)Stellar (XLM) -2.56% 0.2396 0.2304 85,286,829 367,014,497 0.2324
NEM (XEM)NEM (XEM) -2.51% 0.016900 0.014840 1,058,650 66,339,773 0.015958
Ethereum (ETH)Ethereum (ETH) -0.28% 2,874 2,807 11,763,284,953 4,143,110 2,839
Decred (DCR)Decred (DCR) -2.41% 20.94 19.62 4,202,006 206,995 20.3
Waves (WAVES)Waves (WAVES) 2.07% 1.082 0.951 15,455,799 14,366,396 1.0758
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.13% 13.1 12.81 48,221,075 3,732,281 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,332,082 2,320,888 4.0209
Zcash (ZEC)Zcash (ZEC) -5.36% 391.85 351.28 589,491,969 1,619,572 363.98
Maker (MKR)Maker (MKR) -2.18% 1,858 1,781 1,692,297 933.09 1,814
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 15,337,626 10,647,950 1.4404
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.03% 0.269 0.2482 49,999,150 196,144,325 0.2549
Bancor (BNT)Bancor (BNT) -4.12% 0.469 0.441 25,000,243 56,327,153 0.4438
EOS (EOS)EOS (EOS) 4.52% 0.7996 0.745 241,607 309,776 0.7799
OMG Network (OMG)OMG Network (OMG) -0.24% 0.392 0.37 1,075,638 2,807,793 0.3831
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 330,228,901 631,703 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,136,552,820 1,378,358 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,530,411 71,572,154 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,771,269 76,276,636 0.049442
TRON (TRX)TRON (TRX) -0.1% 0.2787 0.2759 346,342,021 1,247,045,767 0.2777
Decentraland (MANA)Decentraland (MANA) -0.45% 0.1532 0.1494 15,293,450 100,608,187 0.152
Chainlink (LINK)Chainlink (LINK) -1.11% 12.4 12.04 308,711,870 25,366,629 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,920,670 968,154,600 0.3862
Tezos (XTZ)Tezos (XTZ) -1.32% 0.4703 0.4579 13,115,889 28,377,085 0.4622
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -6.14% 19 17.59 7,135 404.45 17.64
ICON (ICX)ICON (ICX) -0.08% 0.064500 0.063000 1,322,962 20,654,496 0.064052
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,337,319 111,411,098 0.029955
Filecoin (FIL)Filecoin (FIL) -1.24% 1.488 1.444 99,623,852 68,158,020 1.4617
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 1,007,022 116,864,513 0.008617
IOST (IOST)IOST (IOST) 0.75% 0.002285 0.002092 10,996,212 5,039,510,480 0.002182
THETA (THETA)THETA (THETA) 0.46% 0.317 0.307 13,610,239 43,285,434 0.3144
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,865,328 1,122,121,303 0.005227
Ravencoin (RVN)Ravencoin (RVN) 0.21% 0.007820 0.007560 4,724,255 606,762,792 0.007786
Synthetix (SNX)Synthetix (SNX) 0.46% 0.519 0.495 12,723,885 24,786,467 0.5133
Holo (HOT)Holo (HOT) -0.09% 0.0005090000 0.0004910000 3,949,561 7,859,009,746 0.0005025520
IoTeX (IOTX)IoTeX (IOTX) -1.42% 0.008450 0.008160 3,523,262 422,960,682 0.008330
VeChain (VET)VeChain (VET) -1.35% 0.012440 0.012050 15,895,823 1,300,590,997 0.012222
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,195,376 353,368 93.94
Fantom (FTM)Fantom (FTM) -1.74% 0.7129 0.69 23,134,677 33,077,890 0.6994
Livepeer (LPT)Livepeer (LPT) -1% 3.774 3.629 10,186,245 2,737,208 3.7214
Ankr (ANKR)Ankr (ANKR) 1.26% 0.007490 0.007190 3,130,628 418,365,391 0.007483
Cosmos (ATOM)Cosmos (ATOM) 0.14% 2.301 2.244 32,304,800 14,148,418 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.99% 0.020855 0.020000 2,650,327 131,464,634 0.020160
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 -503,864,766,731,563,093,776,713,111,001,605,711,356,091,170,816
Harmony (ONE)Harmony (ONE) -4.26% 0.003880 0.003610 2,979,811 804,267,420 0.003705
Algorand (ALGO)Algorand (ALGO) -0.89% 0.1334 0.1287 26,266,207 200,169,232 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.61% 0.029130 0.028350 22,189,227 770,914,341 0.028783
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,923,702 80,408,895 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,215,235 205,850,180,288 0.0000253351
FTX Token (FTT)FTX Token (FTT) -1.86% 0.5722 0.5513 2,110,692 3,769,901 0.5599
Swipe (SXP)Swipe (SXP) -10.8% 0.067100 0.055700 4,791,381 80,292,598 0.059674
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,493,192 29,899,120 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,244,784 719,963,975 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.14% 0.1188 0.1152 3,116,095 26,688,033 0.1168
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,719,147 23,502,561 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,677,698 843,425 7.9174
Solana (SOL)Solana (SOL) -1.55% 129.8 125.81 2,512,890,753 19,743,013 127.28
Celo (CELO)Celo (CELO) -3.72% 0.1611 0.153 6,690,638 43,134,794 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,584,479 20,140,888 0.1283
Arweave (AR)Arweave (AR) 0.67% 4.08 3.87 24,158,978 5,999,652 4.0267
Kadena (KDA)Kadena (KDA) -38.76% 0.010000 0.004800 31,089 5,180,720 0.006001
Helium (HNT)Helium (HNT) 2.41% 4.7 4.55 4,383,874 938,771 4.6698
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,261,241 722,518,411 0.012818
Compound (COMP)Compound (COMP) 2.01% 35.2 32.23 78,032,233 2,280,311 34.22
Avalanche (AVAX)Avalanche (AVAX) -1.89% 13.28 12.87 221,871,567 17,053,925 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.39% 4,074 3,832 11,259,220 2,911 3,867
Serum (SRM)Serum (SRM) -5.78% 0.28 0.2386 40,576 166,017 0.2444
The Sandbox (SAND)The Sandbox (SAND) -0.11% 0.1431 0.137 21,869,469 153,534,605 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.58% 1.73 1.648 99,469,899 59,945,459 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,312,660 141,255,292 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 103,249,512 50,382,574 2.0493
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,165,155 325,936,102 0.046528
Axie Infinity (AXS)Axie Infinity (AXS) -1.88% 1.026 0.987 12,810,962 12,738,606 1.0057
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8568 6.62 6,648,120 969,569 6.8568
Amp (AMP)Amp (AMP) -0.86% 0.002124 0.002076 3,008,702 1,434,080,861 0.002098
Gala (GALA)Gala (GALA) -1.05% 0.007100 0.006820 26,122,092 3,755,332,422 0.006956
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 158,414,266 28,385,330 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.39% 2.309 2.206 48,647,829 21,220,149 2.2925
Aave (AAVE)Aave (AAVE) -2.51% 172.66 165.1 148,317,137 895,365 165.65
Audius (AUDIO)Audius (AUDIO) -3.18% 0.033600 0.032000 2,807,182 86,550,586 0.032434
Oasis Network (ROSE)Oasis Network (ROSE) 1.84% 0.013390 0.012900 2,431,327 181,971,952 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,310 43,913,680 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.66% 0.126 0.1245 121,147 965,161 0.1255
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,088,399 7,975,393,867,873 0.000008035766
Mina (MINA)Mina (MINA) -0.27% 0.1006 0.096600 7,185,261 72,923,123 0.098532
Internet Computer (ICP)Internet Computer (ICP) 0.86% 3.657 3.544 73,656,260 20,450,699 3.6017
Convex Finance (CVX)Convex Finance (CVX) -0.72% 1.717 1.658 4,153,581 2,471,061 1.6809
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,796,106 327,120,825,100 0.0000116046
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,381,417 12,499,695 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.82% 0.024800 0.023800 2,020,452 83,146,168 0.024300
STEPN (GMT)STEPN (GMT) -0.33% 0.015780 0.015290 5,771,391 371,652,484 0.015529
ApeCoin (APE)ApeCoin (APE) 1.07% 0.2416 0.235 16,322,925 68,460,032 0.2384
CryptoZZZ copyright 2021 © cryptozzz.com