Change currency?

Web-site is under re-construction
What is CryptoZZZ?

CryptoZZZ.com - crypto trading simulator

What is CryptoZZZ?

CryptoZZZ.com is a cryptocurrency (cryptotokens) trading simulator. It is here for fun and education ONLY.

You select a currency you want to trade and tell whether you would buy or sell the token at a particular time.

Within 12 hours you can close the trade or hit a buy/sell button again. We will calculate your profits, success rate and other statistics.

What is NOT CryptoZZZ?

CryptoZZZ.com is:
  • NOT a real exchange
  • NOT a trading signal service
  • NOT a trading bot
  • NOT a trading API service
The prices of the system do use the values close to the real market but should NOT be considered as data to rely on, during real trading.

How to use the simulator

Top traders

User Last reward (CZZZ) Top trades
rocky-ricky crypto currency traderRick Tenenbaum 0 Bitcoin XRP SHIBA INU Gala
misha-ovsov crypto currency traderMisha Ovsov 0
ferit-yakhya crypto currency traderFerit Yakhya 0
arisha-rocha crypto currency traderArisha Rocha 0
sergey-makhov crypto currency traderSergey Makhov 0
kenzie-murphy crypto currency traderKenzie Murphy 0
lilly-mai-vazquez crypto currency traderLilly-Mai Vazquez 0
anjali-larson crypto currency traderAnjali Larson 0
roberto-downs crypto currency traderRoberto Downs 0
vitaliy-krasnov crypto currency traderVitaliy Krasnov 0
kaelan-franco crypto currency traderKaelan Franco 0
emme-shepard crypto currency traderEmme Shepard 0
freja-mccray crypto currency traderFreja Mccray 0
josiah-navarro crypto currency traderJosiah Navarro 0
elisabeth-connolly crypto currency traderElisabeth Connolly 0
rishi-omoore crypto currency traderRishi O'Moore 0
scott-bernard crypto currency traderScott Bernard 0
nur-burch crypto currency traderNur Burch 0
alister-kaur crypto currency traderAlister Kaur 0
mahmoud-rahmatov crypto currency traderMahmoud Rahmatov 0

Tradeable currencies

Name 24h Change 24h High 24h Low 24h Volume 24h Volume(hUSD) Price
Bitcoin (BTC)Bitcoin (BTC) -0.77% 87,603 85,604 31,610,736,686 364,888 86,631
Litecoin (LTC)Litecoin (LTC) -1.29% 79.08 76.94 283,971,699 3,648,615 77.83
XRP (XRP)XRP (XRP) -1.84% 2.0879 2.0168 1,967,598,533 963,427,590 2.0423
Dogecoin (DOGE)Dogecoin (DOGE) -1.52% 0.1401 0.1366 731,012,445 5,320,323,470 0.1374
Dash (DASH)Dash (DASH) -0.59% 50.09 46.62 84,650,239 1,702,539 49.72
Monero (XMR)Monero (XMR) 6.03% 119.6 109.4 112,553,146 951,985 118.23
Stellar (XLM)Stellar (XLM) -2.57% 0.2396 0.2304 85,249,158 366,852,387 0.2324
NEM (XEM)NEM (XEM) -1.45% 0.016900 0.014840 1,056,352 65,481,766 0.016132
Ethereum (ETH)Ethereum (ETH) -0.3% 2,874 2,807 11,642,392,368 4,101,268 2,839
Decred (DCR)Decred (DCR) -2.45% 20.94 19.62 4,196,770 206,839 20.29
Waves (WAVES)Waves (WAVES) 2.28% 1.082 0.951 15,378,334 14,265,616 1.078
Ethereum Classic (ETC)Ethereum Classic (ETC) -1.14% 13.1 12.81 45,804,297 3,545,224 12.92
Neo (NEO)Neo (NEO) -0.72% 4.063 3.98 9,331,961 2,320,846 4.0209
Zcash (ZEC)Zcash (ZEC) -5.37% 391.85 351.28 588,652,005 1,617,442 363.94
Maker (MKR)Maker (MKR) -2.14% 1,858 1,781 1,691,695 932.31 1,815
Qtum (QTUM)Qtum (QTUM) -1% 1.464 1.419 14,974,179 10,395,198 1.4405
Basic Attention Token (BAT)Basic Attention Token (BAT) -5.1% 0.269 0.2482 49,956,952 196,124,970 0.2547
Bancor (BNT)Bancor (BNT) -4.12% 0.469 0.441 24,931,688 56,171,428 0.4439
EOS (EOS)EOS (EOS) 4.45% 0.7996 0.745 240,144 308,122 0.7794
OMG Network (OMG)OMG Network (OMG) -0.52% 0.392 0.37 1,072,020 2,806,482 0.382
Bitcoin Cash (BCH)Bitcoin Cash (BCH) -2.09% 534 515.3 332,252,639 635,574 522.76
Binance Coin (BNB)Binance Coin (BNB) -1.83% 842.51 820.73 1,134,158,434 1,375,454 824.57
0x (ZRX)0x (ZRX) -1.58% 0.1498 0.1456 10,523,930 71,523,244 0.1471
Loopring (LRC)Loopring (LRC) -1.51% 0.050600 0.048600 3,785,480 76,564,048 0.049442
TRON (TRX)TRON (TRX) -0.1% 0.2787 0.2759 345,179,110 1,242,858,568 0.2777
Decentraland (MANA)Decentraland (MANA) -0.47% 0.1532 0.1494 15,284,509 100,562,597 0.152
Chainlink (LINK)Chainlink (LINK) -1.11% 12.4 12.04 308,230,247 25,327,054 12.17
Cardano (ADA)Cardano (ADA) -1.27% 0.3927 0.3811 373,865,828 968,012,605 0.3862
Tezos (XTZ)Tezos (XTZ) -1.27% 0.4703 0.4579 13,111,740 28,352,160 0.4625
Bitcoin Gold (BTG)Bitcoin Gold (BTG) -6.07% 19 17.59 7,130 403.76 17.66
ICON (ICX)ICON (ICX) -0.13% 0.064500 0.063000 1,316,242 20,561,456 0.064015
Enjin Coin (ENJ)Enjin Coin (ENJ) 1.37% 0.030090 0.029130 3,333,715 111,290,778 0.029955
Filecoin (FIL)Filecoin (FIL) -1.25% 1.488 1.444 100,353,891 68,662,646 1.4616
WAX (WAXP)WAX (WAXP) 0.79% 0.008660 0.008420 996,777 115,675,661 0.008617
IOST (IOST)IOST (IOST) 0.75% 0.002285 0.002092 10,975,198 5,029,880,061 0.002182
THETA (THETA)THETA (THETA) 0.46% 0.317 0.307 13,625,599 43,334,283 0.3144
Zilliqa (ZIL)Zilliqa (ZIL) -0.43% 0.005270 0.005160 5,869,659 1,122,735,070 0.005228
Ravencoin (RVN)Ravencoin (RVN) 0.22% 0.007820 0.007560 4,719,254 606,042,684 0.007787
Synthetix (SNX)Synthetix (SNX) 0.48% 0.519 0.495 12,667,460 24,671,744 0.5134
Holo (HOT)Holo (HOT) -0.1% 0.0005090000 0.0004910000 3,991,731 7,943,620,818 0.0005025077
IoTeX (IOTX)IoTeX (IOTX) -1.39% 0.008450 0.008160 3,531,822 423,886,421 0.008332
VeChain (VET)VeChain (VET) -1.36% 0.012440 0.012050 15,800,998 1,292,938,229 0.012221
Quant (QNT)Quant (QNT) -3.85% 98.77 92.21 33,268,910 354,151 93.94
Fantom (FTM)Fantom (FTM) -1.84% 0.7129 0.69 23,134,677 33,111,030 0.6987
Livepeer (LPT)Livepeer (LPT) -1.02% 3.774 3.629 10,181,478 2,736,544 3.7206
Ankr (ANKR)Ankr (ANKR) 1.25% 0.007490 0.007190 3,134,242 418,904,358 0.007482
Cosmos (ATOM)Cosmos (ATOM) 0.15% 2.301 2.244 31,878,597 13,961,572 2.2833
Theta Fuel (TFUEL)Theta Fuel (TFUEL) -1.96% 0.020855 0.020000 2,696,558 133,711,396 0.020167
Polygon (POL)Polygon (POL) -100% 0.1465 -0.013683 633,531 43,397,645,664,257,776,827,112,397,428,488,528,366,411,972,608
Harmony (ONE)Harmony (ONE) -4.26% 0.003880 0.003610 2,976,891 803,479,262 0.003705
Algorand (ALGO)Algorand (ALGO) -0.9% 0.1334 0.1287 25,124,123 191,480,242 0.1312
Chiliz (CHZ)Chiliz (CHZ) -0.61% 0.029130 0.028350 22,246,958 772,920,072 0.028783
THORChain (RUNE)THORChain (RUNE) -2.13% 0.61 0.587 47,969,860 80,486,343 0.596
Terra (LUNA)Terra (LUNA) -99.96% 0.081458 -0.009781 5,206,676 205,514,804,774 0.0000253348
FTX Token (FTT)FTX Token (FTT) -1.84% 0.5722 0.5513 2,104,454 3,757,886 0.56
Swipe (SXP)Swipe (SXP) -10.82% 0.067100 0.055700 4,759,494 79,776,961 0.059660
Flow (FLOW)Flow (FLOW) -1.29% 0.221 0.214 6,502,540 29,942,166 0.2172
Hedera Hashgraph (HBAR)Hedera Hashgraph (HBAR) -1.35% 0.1363 0.1328 96,327,420 720,636,048 0.1337
Kava.io (KAVA)Kava.io (KAVA) -1.17% 0.1188 0.1152 3,126,504 26,786,361 0.1167
Stacks (STX)Stacks (STX) -2.39% 0.294 0.2805 6,724,458 23,520,315 0.2859
Kusama (KSM)Kusama (KSM) -1.89% 8.1 7.72 6,660,513 841,255 7.9174
Solana (SOL)Solana (SOL) -1.55% 129.8 125.81 2,510,626,018 19,725,220 127.28
Celo (CELO)Celo (CELO) -3.72% 0.1611 0.153 6,688,062 43,118,185 0.1551
Secret (SCRT)Secret (SCRT) -3.44% 0.1329 0.1259 2,587,359 20,161,764 0.1283
Arweave (AR)Arweave (AR) 0.68% 4.08 3.87 24,067,707 5,976,377 4.0271
Kadena (KDA)Kadena (KDA) -39.67% 0.010000 0.004800 31,202 5,277,793 0.005912
Helium (HNT)Helium (HNT) 2.63% 4.7 4.55 4,357,209 931,012 4.6801
SKALE Network (SKL)SKALE Network (SKL) 0.22% 0.012970 0.012380 9,323,312 727,360,880 0.012818
Compound (COMP)Compound (COMP) 1.82% 35.2 32.23 77,805,116 2,278,334 34.15
Avalanche (AVAX)Avalanche (AVAX) -1.89% 13.28 12.87 221,789,581 17,047,623 13.01
yearn.finance (YFI)yearn.finance (YFI) -4.37% 4,074 3,832 11,200,096 2,896 3,868
Serum (SRM)Serum (SRM) -5.61% 0.28 0.2386 40,558 165,644 0.2449
The Sandbox (SAND)The Sandbox (SAND) -0.12% 0.1431 0.137 21,849,801 153,407,297 0.1424
NEAR Protocol (NEAR)NEAR Protocol (NEAR) -3.59% 1.73 1.648 99,546,020 59,993,142 1.6593
Curve DAO Token (CRV)Curve DAO Token (CRV) -2.44% 0.395 0.3821 54,338,270 141,325,574 0.3845
Polkadot (DOT)Polkadot (DOT) -1.05% 2.097 2.007 102,995,128 50,260,404 2.0492
The Graph (GRT)The Graph (GRT) -1.32% 0.047230 0.045500 15,160,378 325,833,432 0.046528
Axie Infinity (AXS)Axie Infinity (AXS) -1.89% 1.026 0.987 12,791,285 12,720,179 1.0056
Elrond (EGLD)Elrond (EGLD) 2.34% 6.8566 6.62 6,668,470 972,575 6.8565
Amp (AMP)Amp (AMP) -0.87% 0.002124 0.002076 3,028,815 1,443,667,617 0.002098
Gala (GALA)Gala (GALA) -1.06% 0.007100 0.006820 26,098,203 3,752,437,465 0.006955
Uniswap (UNI)Uniswap (UNI) -1.5% 5.721 5.471 159,715,573 28,618,503 5.5809
PancakeSwap (CAKE)PancakeSwap (CAKE) 1.39% 2.309 2.206 48,424,552 21,123,309 2.2925
Aave (AAVE)Aave (AAVE) -2.51% 172.66 165.1 148,150,453 894,358 165.65
Audius (AUDIO)Audius (AUDIO) -3% 0.033600 0.032000 2,903,495 89,357,551 0.032493
Oasis Network (ROSE)Oasis Network (ROSE) 1.83% 0.013390 0.012900 2,429,963 181,869,818 0.013361
1inch (1INCH)1inch (1INCH) 0.82% 0.1805 0.176 7,880,515 43,914,824 0.1795
Klaytn (KLAY)Klaytn (KLAY) 0.32% 0.126 0.1245 121,051 967,632 0.1251
SHIBA INU (SHIB)SHIBA INU (SHIB) 0.7% 0.000008090000 0.000007930000 64,207,197 7,990,417,178,606 0.000008035525
Mina (MINA)Mina (MINA) -0.27% 0.1006 0.096600 7,183,470 72,905,689 0.098531
Internet Computer (ICP)Internet Computer (ICP) 0.81% 3.657 3.544 73,564,884 20,434,179 3.6001
Convex Finance (CVX)Convex Finance (CVX) -0.74% 1.717 1.658 4,139,445 2,463,163 1.6805
eCash (XEC)eCash (XEC) 0.21% 0.0000117600 0.0000114000 3,809,462 328,277,414,731 0.0000116044
Kyber Network Crystal v2 (KNC)Kyber Network Crystal v2 (KNC) 2.16% 0.2717 0.2648 3,369,664 12,456,247 0.2705
Moonbeam (GLMR)Moonbeam (GLMR) -0.69% 0.024800 0.023800 2,027,592 83,337,107 0.024330
STEPN (GMT)STEPN (GMT) -0.26% 0.015780 0.015290 5,767,659 371,173,088 0.015539
ApeCoin (APE)ApeCoin (APE) 1.08% 0.2416 0.235 16,300,516 68,363,176 0.2384
CryptoZZZ copyright 2021 © cryptozzz.com